(Litheko tse latelang ke tsa litšupiso feela; litheko tsa 'maraka li ka fetoha khafetsa' me ha lia lokela ho tšeptjoa bakeng sa litšebelisano !!! Bofubelu bo bontša keketseho, 'me botala bo bontša ho fokotseha.)
Tlhokomeliso: Litefiso li kenyelletsa Yuniti ea lekhetho le ea ho paka: ton Theko:RMB
SIMETHICONE | ||||
MOHAPI MOHAPI | SESEBETSI | LA 5 AUGUST | LA 6 AUGUST | PHAHAMA LE TLASE |
CHINA BOCHABELA | TLHOKOMELO TLHOKOMELO | 14700-15500 | 14700-15500 | |
BOROA CHANA | THOLA MORORO | 15500-15800 | 15500-15800 | |
LEBOEA CHINA | LEBAKA LESAE | 15500-15800 | 15500-15800 | |
CHENA E HARENG | TLHOKOMELO TLHOKOMELO | 15000-15500 | 15000-15500 | |
CHENA LEBOEA LEBOEA | TLHOKOMELO TLHOKOMELO | 14700 | 14700 | |
YANGZHOU CHINA | TLHOKOMELO TLHOKOMELO | TS'OANE LE QOTSA | TS'OANE LE QOTSA | |
FOSHAN CHINA | TLHOKOMELO TLHOKOMELO | 16000-16500 | 16000-16500 | |
JIANGSHAN CHINA | TLHOKOMELO TLHOKOMELO | 14600 | 14600 | |
ZHEJIANG CHINA | TLHOKOMELO TLHOKOMELO | 15700 | 15700 | |
BOROA CHANA | TLHOKOMELO TLHOKOMELO | 18000-18500 | 17500-18500 | |
CHINA BOCHABELA | TLHOKOMELO TLHOKOMELO | 18500-19000 | 18500-19000 |
Tlhokomeliso: Litefiso li kenyelletsa Yuniti ea lekhetho le ea ho paka: ton Theko:RMB
107 SILICONE RUBBER(VISCOSITY E TLOAELEHILENG) | ||||
MOHAPI MOHAPI | SESEBETSI | LA 5 AUGUST | LA 6 AUGUST | PHAHAMA TLAS'A |
CHINA BOCHABELA | THOLA MORORO | 13400-13700 | 13500-13700 | 50 |
BOROA CHANA | TLOAELEHILE TSELA | 13700-13800 | 13700-13800 |
|
CHENA E HARENG | THOLA MORORO | 13500 | 13500 |
|
LEBOEA CHINA | THOLA MORORO | 13700 | 13700 |
|
BOROA TŠEENA | THOLA MORORO | 13600-13800 | 13600-13800 |
|
LEBOEA KA TŠEENA | TLOAELEHILE TS'EBE | 13700 | 13700 |
Tlhokomeliso: Litefiso li kenyelletsa Yuniti ea lekhetho le ea ho paka: ton Theko:RMB
OLI EA SILICONE E PHAHAMENG EA HADROGEN | ||||
MOHAPI MOHAPI | SESEBETSI | LA 5 AUGUST | LA 6 AUGUST | PHAHAMA LE TLASE |
SHENZHEN CHENA | TLHOKOMELO TLHOKOMELO | KOPANO TS'OANE | KOPANO TS'OANE | |
ZHEJIANG CHINA | TLHOKOMELO TLHOKOMELO | 10000 | 10000 | |
JIANGXI CHENA | TLHOKOMELO TLHOKOMELO | 7500 | 7500 | |
SHANDONG CHINA | TLHOKOMELO TLHOKOMELO | 8500 | 8500 | |
DONGGUAN CHINA | TLHOKOMELO TLHOKOMELO | 7500 | 7500 |
Tlhokomeliso: Litefiso li kenyelletsa Yuniti ea lekhetho le ea ho paka: ton Theko:RMB
VINYL SILICONE OLI | ||||
MOHAPI MOHAPI | SESEBETSI | LA 5 AUGUST | LA 6 AUGUST | PHAHAMA LE TLASE |
CHINA BOCHABELA | TLOAELEHILE TSELA | 15400 | 15400 | |
FOSHAN CHINA | TLHOKOMELO TLHOKOMELO | 16000 | 16000 | |
ZHEJIANG CHINA | TLHOKOMELO TLHOKOMELO | 1600 | 1600 | |
DONGGUAN CHINA | TLHOKOMELO TLHOKOMELO | 16500-18200 | 16500-18200 | |
GUANGDONG CHINA | TLHOKOMELO TLHOKOMELO | TS'OANE LE QOTSA | TS'OANE LE QOTSA |
Tlhokomeliso: Litefiso li kenyelletsa Yuniti ea lekhetho le ea ho paka: ton Theko:RMB
OLI YA SILICONE E NYEHANG YA HEDROGEN | ||||
MOHAPI MOHAPI | SESEBETSI | LA 5 AUGUST | LA 6 AUGUST | PHAHAMA LE TLASE |
ZHEJIANG CHINA | TLOAELEHILE TS'EBE | 20000 | 20000 | |
DONGGUAN CHINA | TLOAELEHILE TS'EBE | 15500-18500 | 15500-18500 | |
JIANGXI CHENA | TLOAELEHILE TS'EBE | 18500 | 18500 |
Nako ea poso: Aug-07-2024